Late Models

Rank Car # Driver Name Wins Top 5 Top 10 Starts Points Gap
1 51S Steve Fairbanks 0 12 15 15 382 Leader
2 87n Rich Neiser 5 12 13 13 363 -19
3 78 Drew Wilkerson 1 5 11 14 295 -87
4 01 Steve Mcclees 0 7 13 13 332 -50
5 72 Kyle Borgman 0 6 13 13 316 -66
6 02 Jeramy Lange 0 1 9 13 249 -133
7 23 Ryan Vanderveen 5 10 10 10 291 -91
8 94 Bill Bray 2 4 7 8 266 -116
9 57 Dan Wilson Jr. 0 3 6 7 131 -251
10 1 Greg Gokey 1 3 5 5 111 -271
11 26 Ryan Steig 0 0 3 5 96 -286
12 21s Tom Sprague Jr 0 2 3 3 78 -304
13 10 Tom Dusen 0 1 3 3 77 -305
14 05 CJ Heskett 0 1 3 3 104 -278
15 1M Eric Midkiff 0 0 1 4 92 -290
16 2s Travis Stemler 0 1 2 2 76 -306
17 117 Kevin Reeve 0 2 2 2 75 -307
18 87H John Hammerle 0 0 2 2 0 -382
19 33 Dave Bowen 0 0 2 2 67 -315
20 64 Bob Shirk 0 0 1 2 0 -382
21 73L Logan Love 0 0 2 2 64 -318
22 3 Scott Wenell 0 0 0 2 57 -325
23 27 Eric Spangler 1 1 1 1 43 -339
24 20 Chad White 0 -382
25 M14 Brandon Thirlby 0 1 1 1 40 -342
26 20 Kenny Wilson 0 0 1 1 0 -382
27 11 Rachel Carpenter 0 0 1 1 0 -382
28 9 Liz Patterson 0 0 0 1 0 -382
29 222 Derek Poland 0 0 0 1 0 -382
30 13 Justin Pauley 0 1 1 1 38 -344
31 2 Bry Johnson 0 1 1 1 0 -382
32 15 Phil Ausra 0 0 1 1 38 -344
33 44 Rob Taylor 0 0 1 1 35 -347
34 52 Ryan Kent 0 0 1 1 34 -348
35 X Bryan Sitzer 0 0 1 1 34 -348
36 17 Kevin Nelson Jr. 0 -382
37 0X Zack Olger 0 0 1 1 33 -349
38 7M Brad Mann 0 0 1 1 32 -350
39 121 Bret Darling 0 0 0 1 29 -353
40 17 Kevin Nelson Sr. 0 0 0 1 28 -354
41 30 Bob Bray 0 0 0 1 28 -354
42 8 Mike Pickard 0 0 0 1 26 -356
43 20 Chad White 0 1 1 1 0 -382

Michigan Dirt Modifieds

Rank Car # Driver Name Wins Top 5 Top 10 Starts Points Gap
1 88 Greg Smith 12 14 14 14 513 Leader
2 11 Ted Cooper 0 13 13 13 471 -42
3 22 Evan Shotko 2 11 11 11 404 -109
4 99 Mike Epplett 0 7 10 10 331 -182
5 5x Trent Musk 0 2 5 5 175 -338
6 3 Mike Petersen 0 5 6 6 181 -332
7 13 Derek Poland 0 2 5 5 174 -339
8 66 Brad Bates 0 1 3 3 108 -405
9 12 Steve Fairbanks 0 3 3 3 73 -440
10 38 Mitchell Hunt 0 1 2 2 73 -440
11 40 Joe Wabsis 0 0 2 2 71 -442
12 05 Ryan Heskett 0 0 2 2 67 -446
13 10 Gary Vandermark 0 1 1 1 42 -471
14 66 Troy Marciniak 0 1 1 1 42 -471
15 05 Kody Weisner 0 1 1 1 41 -472
16 72 John McCaul 0 1 1 1 38 -475
17 66 Mike Roe 0 1 1 1 37 -476
18 Mike Peterson 0 -513
19 16 Chad May 0 1 1 1 36 -477
20 91 Bill Workman Sr 0 0 1 1 35 -478
21 75 Zack Whipple 0 0 1 1 35 -478
22 97 Nicholas Stormzand 0 0 1 1 34 -479
23 51 Jerid Bisson 0 0 1 1 34 -479
24 98 Robert Erickson 0 0 1 1 34 -479
25 05 Edward Reyes 0 0 1 1 33 -480
26 54 Donald Campbell 0 0 1 1 33 -480

Warriors

Rank Car # Driver Name Wins Top 5 Top 10 Starts Points Gap
1 88 Estevan Martinez 4 12 15 15 427 Leader
2 20 Tim Stafford 1 12 14 14 393 -34
3 76 Chad French 1 7 14 14 352 -75
4 7 Ryan Hamm 2 5 6 7 269 -158
5 X Derrick Stahl 0 5 8 8 219 -208
6 77 Don Fenner 0 4 6 7 182 -245
7 00 Willard VanHaitsma 3 6 6 6 250 -177
8 22 Hope Morey 0 4 6 7 247 -180
9 12 Hannah Thomas 0 1 6 6 205 -222
10 18 Zack Swarts 0 0 2 5 128 -299
11 17 Nathan Magner 0 3 4 4 78 -349
12 42 Cole Roelofs 2 3 3 3 82 -345
13 3B Heidi Barnhard 1 2 2 3 38 -389
14 44 Randy Larabee 0 2 2 3 0 -427
15 13 Mindy Fenner 0 0 3 3 98 -329
16 4 Dennis Buchner 0 1 1 1 37 -390
17 51 Eddie Bussing 0 1 2 2 74 -353
18 1R Kyle Woodard 0 1 2 2 72 -355
19 2 Buck Spencer 0 1 2 2 35 -392
20 07 Gary Jolman 0 1 2 2 69 -358
21 05 david cassiday 0 0 2 2 67 -360
22 7 Ryan Hamm 1 2 2 2 43 -384
23 28 Jeremy Griffin 0 0 1 1 0 -427
24 24 Chelsey Allen 0 0 1 1 0 -427
25 17E Joey Eller 0 0 0 1 0 -427
26 17J Jose Jim 0 0 0 1 0 -427
27 69 Kyle Obradov 0 0 0 1 0 -427
28 02 Trucky Holy 0 -427
29 22 Tal Kratochvil 0 -427
30 37 Brandon Tichelaar 0 1 1 1 0 -427
31 7 Mike Epplett 0 1 1 1 38 -389
32 23 Case Roelofs 0 0 1 1 35 -392
33 22 Makayla Sluyter 0 0 1 1 34 -393
34 12 Madison Crane 0 0 1 1 0 -427
35 20L Jacob Lenz 0 0 0 1 30 -397
36 88 William Brooks 0 0 0 1 30 -397
37 3W Terry Woodard 5 -422
38 711 ruth pickard 0 -427

Lightning Sprints

Rank Car # Driver Name Wins Top 5 Top 10 Starts Points Gap
1 38 Mack Erickson 3 11 12 12 406 Leader
2 18 Lindsey Erickson 2 11 12 12 397 -9
3 101 Chuck Erickson 1 10 12 12 372 -34
4 007 Paul Erickson 0 5 11 11 317 -89
5 84 Bill Dunham 4 7 7 7 209 -197
6 420 Robert Ward 0 3 7 7 179 -227
7 2k Aaron Morey 0 4 6 6 223 -183
8 30 Scott Flees 0 5 5 5 195 -211
9 54 Bud Schrader 0 1 4 4 147 -259
10 444 Kelly Roland 0 0 3 4 100 -306
11 11 Bridgette Andras 0 0 2 3 103 -303
12 2A Johnny Roberts 1 2 2 2 48 -358
13 4 Robert Rolland 0 0 1 1 31 -375
14 77 Andrew Scheid 1 1 1 1 41 -365
15 41x Tim Mason 0 0 1 1 37 -369
16 53 Anthony Whitehead 0 0 1 1 33 -373
17 12 Tom Hunt 5 -401
18 11x Aaron Andras 5 -401
19 4 Robert Roland 0 0 1 1 0 -406

Stock Cars

Rank Car # Driver Name Wins Top 5 Top 10 Starts Points Gap
1 35DD Dan Dykman 1 10 15 15 424 Leader
2 85 Chuck Smith 2 11 14 15 425 --1
3 74 Paul Namey 1 11 15 15 421 -3
4 13 Derek Poland 1 9 13 14 396 -28
5 25 Kendall Marlink 1 7 11 12 369 -55
6 15 Nate Triick 2 6 8 8 154 -270
7 11 Kyle Heemstra 3 5 8 8 302 -122
8 16 Kris Fewless 0 2 6 6 177 -247
9 23 Rick Huisken 1 3 4 5 184 -240
10 35H Matt Haight 0 0 4 4 132 -292
11 41x Kevin Rake 0 1 2 3 34 -390
12 36 Ronnie Vannatter 0 0 2 3 64 -360
13 21m Zack Whipple 0 0 2 3 92 -332
14 57 Dan Wilson Jr. 1 1 1 2 42 -382
15 12oz Dean Rake Sr. 0 0 2 2 36 -388
16 20 Chad Weinrick 0 0 2 2 0 -424
17 22t Paul Tenbrink 0 1 2 2 36 -388
18 22 Mike Wilbern 0 1 2 2 0 -424
19 36 Bruce Norwick Jr. 0 0 2 2 34 -390
20 6 Mark Farber 1 1 2 2 73 -351
21 65 Bill Brandt Jr 0 0 0 2 33 -391
22 22 Dakota Crain 0 0 1 2 0 -424
23 44 Josh Frye 0 1 2 2 71 -353
24 37 Robb Sternberg 0 1 2 2 0 -424
25 28 Duane Tenbrink 0 1 2 2 36 -388
26 37 Dale Vanpatten 0 0 2 2 69 -355
27 35 Richard Brock 0 0 2 2 32 -392
28 17 Chris Rogers 0 0 1 2 61 -363
29 60 Jason Begeman 1 1 1 1 0 -424
30 83 Josh Sternberg 0 1 1 1 0 -424
31 02 Doug Kittle 0 1 1 1 0 -424
32 20T Brandon Traxler 0 0 0 1 0 -424
33 222 Caleb Bisacky 0 0 0 1 0 -424
34 15c Matt Carlisle 0 0 1 1 36 -388
35 83 Alan Ritz 0 0 1 1 0 -424
36 K9 Jim MIller Sr 0 0 1 1 35 -389
37 53 Roger Brooks 0 0 0 1 35 -389
38 34 Mike Fekken 0 0 1 1 0 -424
39 37 Damain Sternberg 0 0 0 1 0 -424
40 X Bryan Sitzer 0 0 0 1 27 -397

Mini Stocks

Rank Car # Driver Name Wins Top 5 Top 10 Starts Points Gap
1 92 Curtis Rice 1 3 4 4 0 Leader
2 88 Estevan Martinez 1 1 2 2 0 -0
3 51S Steve Fairbanks 1 1 1 1 0 -0
4 7 Ryan Hamm 1 1 1 1 0 -0
5 55 Chuck Smith 0 3 4 4 0 -0
6 1040 Brian Carson 0 2 2 3 0 -0
7 6 Dennis Buchner 0 2 2 2 0 -0
8 15 RObert Mollsen 0 1 2 3 0 -0
9 3 Terry Woodard 0 1 2 2 0 -0
10 02 Jeramy Lange 0 1 1 2 0 -0
11 75 Dean Wolever 0 1 1 1 0 -0
12 25 Kendall Marlink 0 1 1 1 0 -0
13 511 Clark Smith 0 1 1 1 0 -0
14 01 Grover Humphreys 0 1 1 1 0 -0
15 2R Kyle Woodard 0 0 1 2 0 -0
16 51 Dan Brewer 0 0 1 1 0 -0
17 28 RIcky Shomin 0 0 1 1 0 -0
18 89 Jeremy Klinger 0 0 1 1 0 -0
19 710 Jason Reubens 0 0 1 1 0 -0
20 5 Robb Metz 0 0 1 1 0 -0
21 28 Jim Lange 0 0 1 1 0 -0
22 92L Jon Lipka 0 0 1 1 0 -0
23 58 Mike Vogts 0 0 1 1 0 -0
24 51R Mike Roe 0 0 0 1 0 -0
25 29 paul rice 0 0 0 1 0 -0
26 8 Nick Smith 0 0 0 1 0 -0
27 97 Lee Dulinski 0 0 0 1 0 -0
28 713 Jason Sorenson 0 0 0 1 0 -0
29 X2 Derrick Stahl 0 0 0 1 0 -0
30 X Brian Crane 0 0 0 1 0 -0
31 929 Don Fenner 0 0 0 1 0 -0
32 17 Joe Carmean 0 0 0 1 0 -0
33 76 Hannah Thomas 0 0 0 1 0 -0
34 25 Dan Wildfong 0 0 0 1 0 -0
35 31 Krystal Warr 0 0 0 1 0 -0
36 41X dean rake jr 0 0 0 1 0 -0
37 X TOO Amy Stahl 0 0 0 1 0 -0
38 8 Cody Sherrell 0 0 0 1 0 -0
39 17m Nathan Magner 0 -0
40 13 Jack Carlson 0 -0
41 95 Robert Ollsen 0 -0
42 42 Shelbie Shank 0 -0
43 17D Mike Dexter 0 -0
44 57 Dan Davis 0 -0
45 55 Alex Sherrell 0 -0
46 24 MIke Lipka 0 -0
47 97 Doris Reu 0 -0
48 04 Matt Lipka 0 -0
49 66 Tony Sheffer 0 -0
50 69J Gary Jolman Sr 0 -0
51 51EJ Ej Medma 0 -0

Mini Wedges

Rank Car # Driver Name Wins Top 5 Top 10 Starts Points Gap
1 52 Hunter Lange 5 11 11 11 83 Leader
2 02 Maici Lange 0 5 10 11 72 -11
3 Xjr Ella Mattson 0 7 9 9 0 -83
4 49 Luke Morey 2 7 8 8 84 --1
5 2 Camren Hendrickson 0 8 9 9 39 -44
6 01 Gavin McClees 2 5 6 6 39 -44
7 04 Sonja Driesens 1 3 5 5 0 -83
8 91H Hanna Workman 0 0 4 4 0 -83
9 23v Mason VanderVeen 1 2 4 4 37 -46
10 1E Braydan Erickson 0 3 3 3 0 -83
11 11J Karter Juusola 1 2 3 3 0 -83
12 99 Robbie Swartz 0 2 3 3 38 -45
13 64 ethan hoekstra 0 0 1 1 0 -83
14 11 Logan Lucas 0 0 1 1 0 -83
15 7z Ryin Zelmer 0 1 1 1 0 -83
16 100M Lyla Mann 0 1 1 1 0 -83
17 0X Zayden Olger 0 1 1 1 0 -83
18 blake moore 0 0 1 1 0 -83
19 20 Justin White 0 0 1 1 0 -83
20 06 1/2 Isaac Willard 0 -83
21 22 Kenleigh Stanfill 0 -83
2017 2016 2015 2014 2013